Passenger rail fleets coming due for a midlife overhaul
These passenger rail fleets reach their estimated midlife overhaul in the next five years. The due year comes from each fleet's build or last rebuild year and the overhaul interval for its type of car, adjusted for how hard the fleet works.
Updated Nov 12, 2026 · refreshed monthly
| # | Operator | Builder | Model | Type | Built | Last rebuild | Midlife due | Active cars |
|---|---|---|---|---|---|---|---|---|
| 1 | Long Island Rail Road US | Alstom | M7 | EMU | 2006 | — | 2026 | 124 |
| 2 | Long Island Rail Road US | Alstom | M7 | EMU | 2006 | — | 2026 | 123 |
| 3 | Metro-North Railroad US | Alstom | M7A | EMU | 2006 | — | 2026 | 78 |
| 4 | Washington Metro US | Alstom | 6000-series | Metro car | 2006 | — | 2026 | 52 |
| 5 | Sound Transit Link US | Kinki Sharyo | Series 1 LRV (LF70) | Light rail vehicle | 2006 | — | 2026 | 32 |
| 6 | RTD Commuter Rail (A/B/G/N) US | Siemens | SD160 | Light rail vehicle | 2006 | — | 2026 | 19 |
| 7 | Metra US | Sumitomo / Nippon Sharyo | Highliner (2005) | EMU | 2006 | — | 2026 | 14 |
| 8 | Terminal Link (Pearson) CA | Doppelmayr | Cable Liner | AGT / APM vehicle | 2006 | — | 2026 | 12 |
| 9 | Portland Streetcar US | Skoda | Skoda 10 T | Streetcar | 2006 | — | 2026 | 3 |
| 10 | Alaska Railroad passenger service US | US Railcar | COACH | Coach | 2006 | — | 2026 | 2 |
| 11 | METRO Streetcar (Little Rock) US | Gomaco | Birney replica | Streetcar | 2006 | — | 2026 | 2 |
| 12 | METRO Blue & Green Lines US | Alstom | Flexity Swift (Type 1) | Light rail vehicle | 2006 | — | 2026 | 1 |
| 13 | Altamont Corridor Express US | Alstom | BiLevel VI | Cab car | 2006 | — | 2026 | 1 |
| 14 | New York City Subway US | Alstom | R160 | Metro car | 2007 | — | 2027 | 1,662 |
| 15 | NJ Transit Rail US | Alstom | MultiLevel I | Coach | 2007 | — | 2027 | 178 |
| 16 | Washington Metro US | Alstom | 6000-series | Metro car | 2007 | — | 2027 | 102 |
| 17 | NJ Transit Rail US | Alstom | MultiLevel I | Coach | 2007 | — | 2027 | 99 |
| 18 | GO Transit rail CA | Wabtec (MotivePower) | MP40PH-3C / MP54AC | Locomotive | 2007 | — | 2027 | 90 |
| 19 | NJ Transit Rail US | Alstom | MultiLevel I | Coach | 2007 | — | 2027 | 52 |
| 20 | FrontRunner US | Alstom | BiLevel | Coach | 2007 | — | 2027 | 12 |
| 21 | VRE US | Sumitomo / Nippon Sharyo | Gallery IV | Cab car | 2007 | — | 2027 | 11 |
| 22 | LYNX Blue Line / CityLYNX Gold Line US | Siemens | S70 | Light rail vehicle | 2007 | — | 2027 | 11 |
| 23 | FrontRunner US | Wabtec (MotivePower) | MP36PH-3C | Locomotive | 2007 | — | 2027 | 10 |
| 24 | Long Island Rail Road US | Alstom | M7 | EMU | 2007 | — | 2027 | 9 |
| 25 | Long Island Rail Road US | Alstom | M7 | EMU | 2007 | — | 2027 | 9 |
| 26 | Metrorail / Metromover US | Alstom | Innovia APM 100 (Metromover) | AGT / APM vehicle | 2007 | — | 2027 | 9 |
| 27 | New Mexico Rail Runner Express US | Alstom | BiLevel | Coach | 2007 | — | 2027 | 9 |
| 28 | RTD Commuter Rail (A/B/G/N) US | Siemens | SD160 | Light rail vehicle | 2007 | — | 2027 | 9 |
| 29 | FrontRunner US | Alstom | BiLevel | Coach | 2007 | — | 2027 | 8 |
| 30 | Trinity Railway Express US | Alstom | BiLevel | Coach | 2007 | — | 2027 | 4 |
| 31 | Seattle Streetcar US | Inekon | Trio 12 | Streetcar | 2007 | — | 2027 | 3 |
| 32 | New Mexico Rail Runner Express US | Alstom | BiLevel | Coach | 2007 | — | 2027 | 3 |
| 33 | Alaska Railroad passenger service US | Progress Rail (EMD) | SD70MAC | Locomotive | 2007 | — | 2027 | 2 |
| 34 | Alaska Railroad passenger service US | US Railcar | COACH | Coach | 2007 | — | 2027 | 2 |
| 35 | VRE US | Sumitomo / Nippon Sharyo | Gallery IV | Cab car | 2007 | — | 2027 | 2 |
| 36 | VRE US | Sumitomo / Nippon Sharyo | Gallery IV | Cab car | 2007 | — | 2027 | 2 |
| 37 | Alaska Railroad passenger service US | US Railcar | COACH | Coach | 2007 | — | 2027 | 1 |
| 38 | West Coast Express CA | Motive Power Division of Wabtec Co. | MP36PH-3C | Locomotive | 2007 | — | 2027 | 1 |
| 39 | MBTA Commuter Rail US | Siemens | Blue Line No. 5 (Siemens) | Metro car | 2008 | — | 2028 | 94 |
| 40 | SkyTrain Canada Line CA | Hyundai Rotem | Canada Line EMU | Metro car | 2008 | — | 2028 | 64 |
| 41 | Edmonton LRT (Capital, Metro) CA | Siemens | SD160 | Light rail vehicle | 2008 | — | 2028 | 57 |
| 42 | Valley Metro Rail / Tempe Streetcar US | Kinki Sharyo | LF70 | Light rail vehicle | 2008 | — | 2028 | 49 |
| 43 | RTD Commuter Rail (A/B/G/N) US | Siemens | SD160 | Light rail vehicle | 2008 | — | 2028 | 25 |
| 44 | Washington Metro US | Alstom | 6000-series | Metro car | 2008 | — | 2028 | 24 |
| 45 | TriMet MAX US | Siemens | S70 (Type 4/5) | Light rail vehicle | 2008 | — | 2028 | 22 |
| 46 | VRE US | Sumitomo / Nippon Sharyo | Gallery IV | Cab car | 2008 | — | 2028 | 18 |
| 47 | VRE US | Sumitomo / Nippon Sharyo | Gallery IV | Cab car | 2008 | — | 2028 | 18 |
| 48 | South Shore Line US | Sumitomo / Nippon Sharyo | Bilevel EMU | EMU | 2008 | — | 2028 | 14 |
| 49 | VRE US | Sumitomo / Nippon Sharyo | Gallery IV | Cab car | 2008 | — | 2028 | 10 |
| 50 | Metrolink US | Wabtec (MotivePower) | MP36 | Locomotive | 2008 | — | 2028 | 10 |
| 51 | Metro-North Railroad US | Brookville | BL20GH(M) | Locomotive | 2008 | — | 2028 | 6 |
| 52 | LA Metro Rail US | Hitachi Rail | P2550 | Light rail vehicle | 2008 | — | 2028 | 6 |
| 53 | Metro-North Railroad US | Brookville | BL20GH(M) | Locomotive | 2008 | — | 2028 | 5 |
| 54 | Northstar US | Wabtec (MotivePower) | MP36PH-3C | Locomotive | 2008 | — | 2028 | 4 |
| 55 | Altamont Corridor Express US | Alstom | BiLevel VI | Cab car | 2008 | — | 2028 | 4 |
| 56 | Westside Express Service US | US Railcar | Colorado Railcar DMU | DMU | 2008 | — | 2028 | 3 |
| 57 | New Mexico Rail Runner Express US | Wabtec (MotivePower) | MP36PH-3C | Locomotive | 2008 | — | 2028 | 3 |
| 58 | Alaska Railroad passenger service US | Progress Rail (EMD) | SD70MAC | Locomotive | 2008 | — | 2028 | 2 |
| 59 | Alaska Railroad passenger service US | US Railcar | COACH | Coach | 2008 | — | 2028 | 2 |
| 60 | Westside Express Service US | US Railcar | Colorado Railcar DMU | DMU | 2008 | — | 2028 | 1 |
| 61 | PATH US | Kawasaki | PA5 | Metro car | 2009 | — | 2029 | 41 |
| 62 | Dulles AeroTrain US | Mitsubishi Heavy Industries | Crystal Mover | AGT / APM vehicle | 2009 | — | 2029 | 29 |
| 63 | PATH US | Kawasaki | PA5 | Metro car | 2009 | — | 2029 | 28 |
| 64 | Northstar US | Alstom | BiLevel | Coach | 2009 | — | 2029 | 13 |
| 65 | LA Metro Rail US | Hitachi Rail | P2550 | Light rail vehicle | 2009 | — | 2029 | 12 |
| 66 | ATL Plane Train / ATL SkyTrain US | Mitsubishi Heavy Industries | Crystal Mover, ATL SkyTrain | AGT / APM vehicle | 2009 | — | 2029 | 12 |
| 67 | RTD Commuter Rail (A/B/G/N) US | Siemens | SD160 | Light rail vehicle | 2009 | — | 2029 | 11 |
| 68 | The Tide (Norfolk) US | Siemens | S70 | Light rail vehicle | 2009 | — | 2029 | 9 |
| 69 | FrontRunner US | Alstom | BiLevel | Coach | 2009 | — | 2029 | 9 |
| 70 | FrontRunner US | Alstom | BiLevel | Coach | 2009 | — | 2029 | 8 |
| 71 | FrontRunner US | Wabtec (MotivePower) | MP36PH-3C | Locomotive | 2009 | — | 2029 | 6 |
| 72 | Trinity Railway Express US | Alstom | BiLevel | Coach | 2009 | — | 2029 | 4 |
| 73 | LYNX Blue Line / CityLYNX Gold Line US | Siemens | S70 | Light rail vehicle | 2009 | — | 2029 | 2 |
| 74 | Alaska Railroad passenger service US | US Railcar | Colorado Railcar DMU | DMU | 2009 | — | 2029 | 1 |
| 75 | Metro-North Railroad US | Brookville | BL20GH(M) | Locomotive | 2009 | — | 2029 | 1 |
| 76 | Northstar US | Wabtec (MotivePower) | MP36PH-3C | Locomotive | 2009 | — | 2029 | 1 |
| 77 | Metrolink US | Wabtec (MotivePower) | MP36 | Locomotive | 2009 | — | 2029 | 1 |
| 78 | TTC subway, streetcar and LRT CA | Alstom | Toronto Rocket (TR) | Metro car | 2010 | — | 2030 | 480 |
| 79 | PATH US | Kawasaki | PA5 | Metro car | 2010 | — | 2030 | 101 |
| 80 | UTA TRAX / S-Line US | Siemens | S70 | Light rail vehicle | 2010 | — | 2030 | 74 |
| 81 | Metrolink US | Hyundai Rotem | Guardian (Rotem bilevel) | Coach | 2010 | — | 2030 | 54 |
| 82 | PATH US | Kawasaki | PA5 | Metro car | 2010 | — | 2030 | 52 |
| 83 | DART Light Rail / Dallas Streetcar US | Kinki Sharyo | SLRV (Super LRV) | Light rail vehicle | 2010 | — | 2030 | 48 |
| 84 | Metrolink US | Hyundai Rotem | Guardian (Rotem bilevel) | Coach | 2010 | — | 2030 | 44 |
| 85 | NJ Transit Rail US | Alstom | ALP-46A | Locomotive | 2010 | — | 2030 | 36 |
| 86 | RTD Commuter Rail (A/B/G/N) US | Siemens | SD160 | Light rail vehicle | 2010 | — | 2030 | 29 |
| 87 | Sound Transit Link US | Kinki Sharyo | Series 1 LRV (LF70) | Light rail vehicle | 2010 | — | 2030 | 27 |
| 88 | Metro-North Railroad US | Kawasaki | M8 | EMU | 2010 | — | 2030 | 25 |
| 89 | A-train US | Stadler | GTW 2/6 | DMU | 2010 | — | 2030 | 22 |
| 90 | MARC Train US | Wabtec (MotivePower) | MP36PH-3C | Locomotive | 2010 | — | 2030 | 21 |
| 91 | Metrorail / Metromover US | Alstom | Innovia APM 100 (Metromover) | AGT / APM vehicle | 2010 | — | 2030 | 13 |
| 92 | VRE US | Sumitomo / Nippon Sharyo | Gallery IV | Cab car | 2010 | — | 2030 | 10 |
| 93 | LA Metro Rail US | Hitachi Rail | P2550 | Light rail vehicle | 2010 | — | 2030 | 10 |
| 94 | MIA Mover / Concourse D Skytrain US | Mitsubishi Heavy Industries | Crystal Mover, Concourse D Skytrain | AGT / APM vehicle | 2010 | — | 2030 | 4 |
| 95 | Trinity Railway Express US | Progress Rail (EMD) | F59PH / F59PHI | Locomotive | 2010 | — | 2030 | 3 |
| 96 | Tri-Rail US | Hyundai Rotem | Rotem bilevel | Coach | 2010 | — | 2030 | 2 |
| 97 | VRE US | Wabtec (MotivePower) | MP36PH-3C | Locomotive | 2010 | — | 2030 | 1 |
| 98 | PATH US | Kawasaki | PA5 | Metro car | 2011 | — | 2031 | 78 |
| 99 | San Diego Trolley US | Siemens | S70 (SD8/SD9/SD100) | Light rail vehicle | 2011 | — | 2031 | 65 |
| 100 | Metro-North Railroad US | Kawasaki | M8 | EMU | 2011 | — | 2031 | 51 |
Embed this chart
Free to use on your site, blog or report. Paste this HTML where you want the chart; it updates monthly and links back here.
Cite this data
Consist, "Rail car midlife overhauls coming due", 2026-11, https://consist-na.com/data/midlife-overhauls-due. Free to quote with a link to this page. Built from the FTA National Transit Database, agency documents and Consist research; see Data and methodology.
More rail data
- Oldest passenger rail fleets in the US and Canada
- Rail and transit bids this month
- Every passenger rail operator we cover
Get the full fleet picture
Duty cycle, cost per car-mile and overhaul timing for every fleet. Free Starter plan, no card.