New York City Subway fleet and rail procurement
MTA New York City Transit (NY, US) runs 6,840 active rail cars in 29 fleets across heavy rail / metro. The average fleet was built in 2002 and the oldest in 1975.
6,840active rail cars
29fleets
4builders
2002average build year
New York City Subway fleet roster
| Builder | Model | Type | Mode | Built | Last rebuild | Active |
|---|---|---|---|---|---|---|
| Alstom | R160 | Metro car | Heavy rail / metro | 2007 | — | 1,662 |
| Alstom | R62A | Metro car | Heavy rail / metro | 1984 | — | 823 |
| Kawasaki | R211A | Metro car | Heavy rail / metro | 2021 | — | 670 |
| Alstom | R142 | Metro car | Heavy rail / metro | 2000 | — | 537 |
| Alstom | R142 | Metro car | Heavy rail / metro | 2000 | — | 488 |
| Pullman-Standard | R46 | Metro car | Heavy rail / metro | 1975 | 1991 | 443 |
| Westinghouse-Amrail | R68 | Metro car | Heavy rail / metro | 1986 | — | 375 |
| Kawasaki | R62 | Metro car | Heavy rail / metro | 1983 | — | 315 |
| Kawasaki | R68A | Metro car | Heavy rail / metro | 1988 | — | 189 |
| Kawasaki | R188 | Metro car | Heavy rail / metro | 2000 | 2015 | 160 |
| Alstom | R179 | Metro car | Heavy rail / metro | 2019 | — | 146 |
| Kawasaki | R143 | Metro car | Heavy rail / metro | 2000 | — | 140 |
| Kawasaki | R142A | Metro car | Heavy rail / metro | 2000 | — | 140 |
| Alstom | R179 | Metro car | Heavy rail / metro | 2018 | — | 136 |
| Kawasaki | R188 | Metro car | Heavy rail / metro | 2000 | 2014 | 110 |
| Kawasaki | R188 | Metro car | Heavy rail / metro | 2000 | 2016 | 100 |
| Kawasaki | R188 | Metro car | Heavy rail / metro | 2014 | — | 93 |
| Kawasaki | R142A | Metro car | Heavy rail / metro | 2000 | — | 80 |
| Kawasaki | R143 | Metro car | Heavy rail / metro | 2000 | — | 72 |
| Westinghouse-Amrail | R68 | Metro car | Heavy rail / metro | 1986 | — | 50 |
| Kawasaki | R188 | Metro car | Heavy rail / metro | 2013 | — | 23 |
| Alstom | R179 | Metro car | Heavy rail / metro | 2020 | — | 20 |
| Kawasaki | R211T (open gangway) | Metro car | Heavy rail / metro | 2022 | — | 20 |
| Alstom | R179 | Metro car | Heavy rail / metro | 2016 | — | 14 |
| Kawasaki | R68A | Metro car | Heavy rail / metro | 1988 | — | 11 |
| Kawasaki | R188 | Metro car | Heavy rail / metro | 2000 | 2013 | 10 |
| Kawasaki | R188 | Metro car | Heavy rail / metro | 2016 | — | 10 |
| Alstom | R179 | Metro car | Heavy rail / metro | 2017 | — | 2 |
| Pullman-Standard | R46 | Metro car | Heavy rail / metro | 1975 | 1991 | 1 |
What members see for each New York City Subway fleet
Estimated miles per car, maintenance cost per car-mile against the national benchmark, the midlife overhaul and end-of-life year, and the onboard suppliers for doors, HVAC, brakes, propulsion and train control.
Start freeRecent New York City Subway rail bids
No open rail bids right now. Consist watches New York City Subway's procurement portal daily. Get an alert when one posts.
Similar operators
Metro CDMX · 3,471 cars
CTA "L" · 1,708 cars
TTC subway, streetcar and LRT · 1,206 cars
Washington Metro · 1,202 cars
Montréal Metro · 1,062 cars
BART / Oakland Airport Connector · 975 cars
SkyTrain Expo / Millennium Lines · 513 cars
PATH · 422 cars
Know when New York City Subway buys
Free Starter plan, no card.