Coverage: every rail fleet in North America
152 operators, 978 active fleets and 61,385 vehicles, from Class I railroads and commuter lines to airport people movers. 139 procurement sources watched daily.
61,385active rail vehicles
152operators
102builders and models families
139agencies watched for bids
By country
| Country | Operators | Fleets | Active vehicles |
|---|---|---|---|
| United States | 121 | 894 | 47,058 |
| Canada | 18 | 46 | 9,017 |
| Mexico | 13 | 38 | 5,310 |
Rail operators
| Operator | Type | Country | Modes | Fleets | Active vehicles | Avg. build year |
|---|---|---|---|---|---|---|
| Union Pacific Railroad Union Pacific | Class I | US | Freight rail | 20 | 6,964 | 1989 |
| MTA New York City Transit New York City Subway | Metro | US | Heavy rail / metro | 29 | 6,840 | 2002 |
| BNSF Railway BNSF | Class I | US | Freight rail | 1 | 6,700 | — |
| Sistema de Transporte Colectivo (Metro de la Ciudad de México) Metro CDMX | Metro | MX | Heavy rail / metro | 14 | 3,471 | 1993 |
| CSX Transportation CSX | Class I | US | Freight rail | 3 | 3,470 | — |
| Norfolk Southern Railway Norfolk Southern | Class I | US | Freight rail | 19 | 3,258 | 1996 |
| Canadian National Railway CN | Class I | CA | Freight rail | 10 | 2,399 | 2006 |
| Canadian Pacific Kansas City (excluding Mexico) CPKC | Class I | CA | Freight rail | 5 | 1,912 | 2017 |
| National Railroad Passenger Corp. Amtrak (national network) | National intercity | US | 24 | 1,783 | 1994 | |
| Chicago Transit Authority CTA "L" | Metro | US | Heavy rail / metro | 21 | 1,708 | 2003 |
| NJ Transit NJ Transit Rail | Commuter rail | US | Commuter rail Light rail Hybrid rail | 40 | 1,398 | 1998 |
| MTA Long Island Rail Road Long Island Rail Road | Commuter rail | US | Commuter rail | 37 | 1,254 | 2008 |
| Toronto Transit Commission TTC subway, streetcar and LRT | Metro | CA | 5 | 1,206 | 2011 | |
| Washington Metropolitan Area Transit Authority Washington Metro | Metro | US | Heavy rail / metro | 17 | 1,202 | 2005 |
| MTA Metro-North Railroad Metro-North Railroad | Commuter rail | US | Commuter rail | 41 | 1,202 | 2007 |
| Northeast Illinois Regional Commuter Railroad Corp. Metra | Commuter rail | US | Commuter rail | 75 | 1,195 | 1988 |
| Massachusetts Bay Transportation Authority MBTA Commuter Rail | Commuter rail | US | Commuter rail Heavy rail / metro Light rail | 29 | 1,186 | 1996 |
| Metrolinx (GO Transit) GO Transit rail | Commuter rail | CA | 2 | 1,069 | 1993 | |
| Société de transport de Montréal Montréal Metro | Metro | CA | 2 | 1,062 | 1995 | |
| San Francisco Bay Area Rapid Transit District BART / Oakland Airport Connector | Metro | US | Heavy rail / metro Monorail / AGT | 24 | 975 | 2021 |
| Southeastern Pennsylvania Transportation Authority SEPTA Regional Rail | Commuter rail | US | Commuter rail Heavy rail / metro Streetcar | 26 | 909 | 1992 |
| Ferrocarril Mexicano (Ferromex, Grupo México Transportes) Ferromex | Class I | MX | Freight rail | 1 | 631 | — |
| TransLink (BC Rapid Transit Co.) SkyTrain Expo / Millennium Lines | Metro | CA | 4 | 513 | 2006 | |
| Port Authority Trans-Hudson Corporation PATH | Metro | US | Heavy rail / metro | 9 | 422 | 2013 |
| Los Angeles County Metropolitan Transportation Authority LA Metro Rail | Light rail | US | Heavy rail / metro Light rail | 25 | 418 | 2009 |
| CPKC de México (formerly Kansas City Southern de México) CPKC México | Class I | MX | Freight rail | 1 | 395 | — |
| Regional Transportation District (Denver) RTD Commuter Rail (A/B/G/N) | Commuter rail | US | Commuter rail Light rail | 17 | 333 | 2008 |
| City and County of San Francisco (SFMTA) Muni Metro / F-line / Cable Cars | Light rail | US | Cable car Light rail Streetcar | 27 | 291 | 1936 |
| Southern California Regional Rail Authority Metrolink | Commuter rail | US | Commuter rail | 15 | 282 | 2007 |
| Metropolitan Atlanta Rapid Transit Authority MARTA Rail / Atlanta Streetcar | Metro | US | Heavy rail / metro Streetcar | 15 | 265 | 1993 |
| Maryland Transit Administration MARC Train | Commuter rail | US | Commuter rail | 18 | 225 | 1994 |
| Central Puget Sound Regional Transit Authority Sound Transit Link | Light rail | US | Light rail Streetcar | 5 | 215 | 2012 |
| CDPQ Infra / Réseau express métropolitain REM | Metro | CA | 1 | 212 | 2020 | |
| City of Calgary (Calgary Transit) CTrain | Light rail | CA | 2 | 178 | 2008 | |
| Peninsula Corridor Joint Powers Board Caltrain | Commuter rail | US | Commuter rail | 6 | 176 | 2005 |
| Ferrosur (Grupo México Transportes) Ferrosur | Regional railroad | MX | Freight rail | 1 | 173 | — |
| San Diego Metropolitan Transit System San Diego Trolley | Light rail | US | Light rail | 5 | 171 | 1992 |
| Dallas Area Rapid Transit DART Light Rail / Dallas Streetcar | Light rail | US | Light rail Streetcar | 6 | 166 | 2004 |
| Capitol Corridor Joint Powers Authority Capitol Corridor | State corridor | US | 3 | 166 | 2001 | |
| Sistema de Transporte Colectivo Metrorrey Metrorrey | Light rail | MX | Light rail | 6 | 156 | 2006 |
| Miami-Dade County Department of Transportation and Public Works Metrorail / Metromover | Metro | US | Heavy rail / metro Monorail / AGT | 7 | 152 | 2016 |
| Tri-County Metropolitan Transportation District of Oregon TriMet MAX | Light rail | US | Light rail | 9 | 144 | 2006 |
| City of Edmonton (Edmonton Transit Service) Edmonton LRT (Capital, Metro) | Light rail | CA | 3 | 140 | 2003 | |
| Maryland Transit Administration Baltimore Metro SubwayLink / Light RailLink | Metro | US | Heavy rail / metro Light rail | 8 | 139 | 1991 |
| Staten Island Rapid Transit Operating Authority MTA Staten Island Railway | Metro | US | Heavy rail / metro | 3 | 125 | 1988 |
| Virginia Railway Express VRE | Commuter rail | US | Commuter rail | 12 | 120 | 2010 |
| Port Authority Transit Corporation PATCO Speedline | Metro | US | Heavy rail / metro | 2 | 120 | 1974 |
| Utah Transit Authority UTA TRAX / S-Line | Light rail | US | Light rail | 4 | 113 | 2003 |
| Ferrocarriles Suburbanos (Tren Suburbano) Tren Suburbano | Commuter rail | MX | Commuter rail | 2 | 110 | 2016 |
| Port Authority of New York and New Jersey AirTrain Newark | Airport people mover | US | 1 | 108 | 1996 | |
| Northern Indiana Commuter Transportation District South Shore Line | Commuter rail | US | Commuter rail | 13 | 102 | 1990 |
| Tren Interurbano México-Toluca 'El Insurgente' El Insurgente | Commuter rail | MX | Commuter rail | 1 | 100 | 2017 |
| Alaska Railroad Corporation Alaska Railroad passenger service | Commuter rail | US | Alaska Railroad | 43 | 100 | 1978 |
| Santa Clara Valley Transportation Authority VTA Light Rail | Light rail | US | Heavy rail / metro Light rail | 2 | 99 | 1965 |
| Metro Transit (Minneapolis-St. Paul) METRO Blue & Green Lines | Light rail | US | Light rail | 8 | 99 | 2011 |
| Sistema de Tren Eléctrico Urbano (SITEUR, Mi Tren) Mi Tren Guadalajara | Light rail | MX | Light rail | 3 | 90 | 2010 |
| Sacramento Regional Transit District SacRT Light Rail | Light rail | US | Light rail | 4 | 89 | 2001 |
| City of Atlanta Department of Aviation (Hartsfield-Jackson) ATL Plane Train / ATL SkyTrain | Airport people mover | US | 3 | 85 | 2005 | |
| Pittsburgh Regional Transit Pittsburgh Light Rail (the T) / Monongahela Incline | Light rail | US | Inclined plane Light rail | 3 | 82 | 1953 |
| City of Ottawa (OC Transpo) O-Train | Light rail | CA | 2 | 79 | 2018 | |
| Metropolitan Transit Authority of Harris County METRORail Houston | Light rail | US | Light rail | 4 | 79 | 2013 |
| Valley Metro Rail, Inc. Valley Metro Rail / Tempe Streetcar | Light rail | US | Light rail Streetcar | 6 | 77 | 2020 |
| Central Puget Sound Regional Transit Authority Sounder | Commuter rail | US | Commuter rail | 11 | 77 | 2005 |
| Illinois DOT Lincoln Service, Illinois Zephyr/Carl Sandburg, Illini/Saluki | State corridor | US | 1 | 71 | 2020 | |
| Bi-State Development Agency (Metro Transit St. Louis) St. Louis MetroLink | Light rail | US | Light rail | 7 | 70 | 1999 |
| West Virginia University Morgantown PRT | People mover | US | Monorail / AGT | 1 | 67 | 1973 |
| Greater Cleveland Regional Transit Authority RTA Red Line / Blue & Green Lines | Metro | US | Heavy rail / metro Light rail | 3 | 67 | 1983 |
| South Florida Regional Transportation Authority Tri-Rail | Commuter rail | US | Commuter rail | 12 | 66 | 1998 |
| New Orleans Regional Transit Authority New Orleans Streetcars | Streetcar | US | Streetcar | 3 | 66 | 1975 |
| Dallas Fort Worth International Airport Board DFW Skylink | Airport people mover | US | 1 | 64 | 2005 | |
| TransLink (InTransitBC) SkyTrain Canada Line | Metro | CA | 1 | 64 | 2008 | |
| Brightline Florida Brightline | Private intercity | US | 2 | 61 | 2016 | |
| Alternativa de Transporte Integrado Tren Urbano | Metro | US | Heavy rail / metro | 4 | 56 | 2002 |
| Utah Transit Authority FrontRunner | Commuter rail | US | Commuter rail | 6 | 53 | 2008 |
| Connecticut Department of Transportation (CTrail Hartford Line + Shore Line East) | Commuter rail | US | Commuter rail | 4 | 51 | 1987 |
| TransLink (West Coast Express) West Coast Express | Commuter rail | CA | 2 | 49 | 1995 | |
| LOSSAN Rail Corridor Agency Pacific Surfliner | State corridor | US | 1 | 49 | 2000 | |
| City and County of Honolulu (HART / DTS) Skyline (Honolulu rail) | Metro | US | Heavy rail / metro | 1 | 48 | 2015 |
| San Joaquin Regional Rail Commission Altamont Corridor Express | Commuter rail | US | Commuter rail | 19 | 46 | 2007 |
| Los Angeles World Airports (LINXS) LAX Automated People Mover | Airport people mover | US | 1 | 44 | 2022 | |
| Corredor Interoceánico del Istmo de Tehuantepec (Ferrocarril del Istmo de Tehuantepec) Tren Interoceánico | Regional railroad | MX | Freight rail | 1 | 44 | — |
| Tren Maya (Gobierno de México, SEDENA) Tren Maya | National intercity | MX | Intercity rail | 3 | 42 | 2022 |
| City of Phoenix Aviation Department PHX Sky Train | Airport people mover | US | 1 | 42 | 2013 | |
| Pennsylvania DOT Keystone Service, Pennsylvanian | State corridor | US | Commuter rail | 3 | 42 | — |
| Iowa Interstate Railroad Iowa Interstate | Regional railroad | US | Freight rail | 2 | 42 | 2008 |
| City and County of Denver Department of Aviation DEN Automated Guideway Transit System | Airport people mover | US | 1 | 41 | 1995 | |
| Ferrocarril y Terminal del Valle de México (Ferrovalle) Ferrovalle | Switching and terminal | MX | Freight rail | 1 | 39 | — |
| City of Charlotte (Charlotte Area Transit System) LYNX Blue Line / CityLYNX Gold Line | Light rail | US | Light rail Streetcar | 4 | 39 | 2012 |
| San Francisco International Airport SFO AirTrain | Airport people mover | US | 1 | 38 | 2002 | |
| Servicio de Transportes Eléctricos de la CDMX (Tren Ligero Tasqueña-Xochimilco) Tren Ligero CDMX | Light rail | MX | Light rail | 3 | 37 | 2013 |
| North County Transit District COASTER | Commuter rail | US | Commuter rail | 7 | 37 | 2005 |
| Trinity Metro / DART Trinity Railway Express | Commuter rail | US | Commuter rail | 10 | 36 | 1994 |
| Chicago Department of Aviation O'Hare Airport Transit System | Airport people mover | US | 1 | 36 | 2019 | |
| Las Vegas Convention and Visitors Authority Las Vegas Monorail | Monorail | US | 1 | 36 | 2004 | |
| Florida DOT SunRail | Commuter rail | US | Commuter rail | 3 | 33 | 2009 |
| North Carolina DOT Piedmont, Carolinian | State corridor | US | 2 | 33 | 1969 | |
| VIA Rail Canada VIA Rail | National intercity | CA | 1 | 32 | 2021 | |
| Trinity Metro TEXRail | Commuter rail | US | Commuter rail | 1 | 32 | 2018 |
| Greater Orlando Aviation Authority Orlando International Airport people movers | Airport people mover | US | 2 | 32 | — | |
| Port Authority of New York and New Jersey AirTrain JFK | Airport people mover | US | 1 | 32 | 2002 | |
| exo (Réseau de transport métropolitain) exo commuter trains | Commuter rail | CA | 2 | 31 | 2011 | |
| Rio Metro Regional Transit District New Mexico Rail Runner Express | Commuter rail | US | Commuter rail | 6 | 29 | 2006 |
| Metropolitan Washington Airports Authority Dulles AeroTrain | Airport people mover | US | 1 | 29 | 2009 | |
| Hillsborough County Aviation Authority Tampa International Airport people movers / SkyConnect | Airport people mover | US | 2 | 28 | 2018 | |
| TransEd Partners (City of Edmonton) Valley Line Southeast | Light rail | CA | 1 | 26 | 2018 | |
| Niagara Frontier Transportation Authority NFTA Metro Rail | Light rail | US | Light rail | 3 | 26 | 1984 |
| WSDOT / ODOT Amtrak Cascades | State corridor | US | 1 | 26 | 2013 | |
| Florida East Coast Railway (Grupo México Transportes) Florida East Coast | Regional railroad | US | Freight rail | 1 | 24 | 2014 |
| Línea Coahuila-Durango | Short line | MX | Freight rail | 1 | 22 | — |
| Denton County Transportation Authority A-train | Commuter rail | US | Hybrid rail | 1 | 22 | 2010 |
| Port of Seattle SEA Underground (Satellite Transit System) | Airport people mover | US | 1 | 21 | 2003 | |
| Northern New England Passenger Rail Authority Downeaster | State corridor | US | Commuter rail | 3 | 21 | — |
| Capital Metropolitan Transportation Authority Capital MetroRail (Red Line) | Commuter rail | US | Hybrid rail | 2 | 20 | 2012 |
| City of Portland Portland Streetcar | Streetcar | US | Streetcar | 7 | 19 | 2010 |
| Metrolinx (UP Express) UP Express | Commuter rail | CA | 1 | 18 | 2014 | |
| Sonoma-Marin Area Rail Transit District SMART | Commuter rail | US | Commuter rail | 2 | 18 | 2016 |
| Metropolitan Council (Metro Transit) Northstar | Commuter rail | US | Commuter rail | 3 | 18 | 2009 |
| Clark County Department of Aviation Harry Reid International Airport trams | Airport people mover | US | 1 | 16 | 1998 | |
| San Francisco Bay Area Rapid Transit District eBART (Antioch) | Commuter rail | US | Hybrid rail | 1 | 16 | 2016 |
| Region of Waterloo (Grand River Transit) ION light rail | Light rail | CA | 1 | 15 | 2016 | |
| Regional Transportation Authority of Middle Tennessee WeGo Star | Commuter rail | US | Commuter rail | 3 | 14 | 1973 |
| Kansas City, Missouri (KC Streetcar Authority) KC Streetcar | Streetcar | US | Streetcar | 3 | 14 | 2019 |
| Indiana Rail Road (CN subsidiary) Indiana Rail Road | Regional railroad | US | Freight rail | 2 | 13 | 1972 |
| Greater Toronto Airports Authority Terminal Link (Pearson) | Airport people mover | CA | 1 | 12 | 2006 | |
| Houston Airport System IAH Skyway / Subway | Airport people mover | US | 1 | 12 | 1999 | |
| King County Metro (for City of Seattle) Seattle Streetcar | Streetcar | US | Streetcar | 2 | 10 | 2011 |
| Detroit Transportation Corporation Detroit People Mover | People mover | US | Monorail / AGT | 1 | 10 | 1986 |
| Hillsborough Area Regional Transit Authority TECO Line Streetcar | Streetcar | US | Streetcar | 3 | 9 | 1996 |
| Transportation District Commission of Hampton Roads The Tide (Norfolk) | Light rail | US | Light rail | 1 | 9 | 2009 |
| City of Tucson Sun Link Streetcar | Streetcar | US | Streetcar | 1 | 8 | 2013 |
| North County Transit District SPRINTER | Commuter rail | US | Hybrid rail | 1 | 8 | 2006 |
| City of Seattle (Seattle Center Monorail) Seattle Center Monorail | Monorail | US | Monorail / AGT | 1 | 8 | 1962 |
| Central Oklahoma Transportation and Parking Authority OKC Streetcar | Streetcar | US | Streetcar | 1 | 7 | 2017 |
| City of Kenosha Kenosha Streetcar | Streetcar | US | Streetcar | 1 | 7 | 1951 |
| TriMet Westside Express Service | Commuter rail | US | Hybrid rail | 4 | 6 | 1981 |
| Regional Transit Authority of Southeast Michigan QLine Detroit | Streetcar | US | Streetcar | 1 | 6 | 2015 |
| McKinney Avenue Transit Authority M-Line Trolley (Dallas) | Streetcar | US | Streetcar | 6 | 6 | 1924 |
| Jacksonville Transportation Authority JTA Skyway | People mover | US | Monorail / AGT | 3 | 6 | 1999 |
| City of El Paso (Sun Metro) El Paso Streetcar | Streetcar | US | Streetcar | 1 | 6 | 1936 |
| District Department of Transportation DC Streetcar | Streetcar | US | Streetcar | 2 | 6 | 2010 |
| Kenton County Airport Board CVG people mover | Airport people mover | US | 1 | 6 | 1994 | |
| City of Milwaukee The Hop | Streetcar | US | Streetcar | 1 | 5 | 2018 |
| Rock Region Metropolitan Transit Authority METRO Streetcar (Little Rock) | Streetcar | US | Streetcar | 2 | 5 | 2004 |
| City of Cincinnati Connector (Cincinnati Bell Connector) | Streetcar | US | Streetcar | 1 | 5 | 2015 |
| Miami-Dade Aviation Department MIA Mover / Concourse D Skytrain | Airport people mover | US | 1 | 4 | 2010 | |
| City of Memphis (MATA) MATA Trolley | Streetcar | US | Streetcar | 3 | 4 | 1951 |
| City of Galveston Galveston Island Trolley | Streetcar | US | Streetcar | 1 | 4 | 1988 |
| Wayne County Airport Authority DTW ExpressTram | Airport people mover | US | 1 | 4 | 2002 | |
| San Bernardino County Transportation Authority Arrow | Commuter rail | US | 1 | 3 | 2021 | |
| Loop Trolley Transportation Development District Loop Trolley (St. Louis) | Streetcar | US | Streetcar | 1 | 2 | 1991 |
| Chattanooga Area Regional Transportation Authority Lookout Mountain Incline Railway | Incline | US | Inclined plane | 1 | 2 | 2020 |
| Cambria County Transit Authority Johnstown Inclined Plane | Incline | US | Inclined plane | 1 | 2 | 1984 |
Procurement sources watched
Agency portals, procurement platforms (Bonfire, OpenGov, PlanetBids, BidNet Direct, Bid Express and others) and Canadian open data.
ARTM / CDPQ Infra (REM) · QC CA
Alaska Railroad Corporation · AK US
Allegheny County Airport Authority (PIT people mover) · PA US
Alternativa de Transporte Integrado (Tren Urbano, Puerto Rico) · PR US
Amtrak · national US
BNSF Railway · national US
Bi-State Development (Metro St. Louis) · MO;IL US
Brightline (private) · FL;CA;NV US
CN (Canadian National) · national CA
CPKC (Canadian Pacific Kansas City, incl. CPKC de Mexico) · national CA
CSX Transportation · national US
Cambria County Transit Authority (Johnstown Inclined Plane) · PA US
Canadian federal buyers (CanadaBuys) · national CA
Capital Metropolitan Transportation Authority · TX US
Capitol Corridor Joint Powers Authority · CA US
Charlotte Area Transit System (City of Charlotte) · NC US
Chattanooga Area RTA (Lookout Mountain Incline) · TN US
Chicago Dept. of Aviation (O'Hare ATS) · IL US
Chicago Transit Authority · IL US
Cincinnati Metro / Connector streetcar (City of Cincinnati) · OH US
City of Atlanta Dept. of Aviation (ATL Plane Train, SkyTrain) · GA US
City of Calgary (CTrain) · AB CA
City of Edmonton (ETS LRT) · AB CA
City of Galveston (Galveston Island Trolley) · TX US
City of Kenosha (streetcar) · WI US
City of Ottawa (OC Transpo O-Train) · ON CA
City of Phoenix Aviation (PHX Sky Train) · AZ US
Clark County Dept. of Aviation (Harry Reid Airport trams) · NV US
Connecticut DOT (CTrail Hartford Line; Shore Line East; New Haven Line co-owner) · CT US
DDOT (DC Streetcar) · DC US
DFW International Airport (Skylink) · TX US
Dallas Area Rapid Transit · TX US
Denton County Transportation Authority (A-train) · TX US
Denver International Airport (Automated Guideway Transit) · CO US
Detroit QLINE (M-1 Rail) / Detroit People Mover (DTC) · MI US
EMBARK / COTPA (OKC Streetcar) · OK US
El Paso Streetcar (Sun Metro) · TX US
FDOT (SunRail) · FL US
Florida East Coast Railway · FL US
Genesee & Wyoming (short lines) · national US
Greater Cleveland Regional Transit Authority · OH US
Greater Orlando Aviation Authority (MCO APMs) · FL US
Greater Toronto Airports Authority (Terminal Link Train) · ON CA
Grupo Mexico Transportes (Ferromex, Ferrosur, Texas Pacifico) · national MX
Hampton Roads Transit (The Tide) · VA US
Hillsborough County Aviation Authority (TPA SkyConnect) · FL US
Honolulu Authority for Rapid Transportation (Skyline) · HI US
Houston Airport System (IAH Skyway/Subway) · TX US
Houston METRO · TX US
Illinois DOT (state-supported Amtrak) · IL US
Jacksonville Transportation Authority (Skyway) · FL US
KC Streetcar Authority / KCATA · MO US
Kenton County Airport Board (CVG people mover) · KY US
King County Metro (Seattle Streetcar ops) · WA US
LOSSAN Rail Corridor Agency (OCTA) · CA US
Las Vegas Convention and Visitors Authority (Las Vegas Monorail) · NV US
Loop Trolley (St. Louis) · MO US
Los Angeles County MTA (Metro) · CA US
Los Angeles World Airports (LAX Automated People Mover) · CA US
Maryland Transit Administration (MARC; Metro SubwayLink; Light RailLink) · MD US
MassDOT Rail & Transit · MA US
Massachusetts Bay Transportation Authority · MA US
McKinney Avenue Transit Authority (M-Line Trolley) · TX US
Memphis Area Transit Authority (trolley) · TN US
Metra · IL US
Metrolinx (GO Transit; UP Express; LRTs) · ON CA
Metropolitan Airports Commission (MSP Tram) · MN US
Metropolitan Atlanta Rapid Transit Authority · GA US
Metropolitan Council (Metro Transit: METRO Blue/Green; Northstar) · MN US
Metropolitan Transportation Authority (NYCT; LIRR; Metro-North; SIR) · NY US
Metropolitan Washington Airports Authority (IAD AeroTrain) · VA;DC US
Mexican federal rail (Tren Interoceanico/FIT, Tren Maya, El Insurgente, AIFA trains) · national MX
Miami-Dade Aviation Dept. (MIA Mover, Skytrain) · FL US
Miami-Dade DTPW (Metrorail; Metromover) · FL US
Michigan DOT · MI US
Missouri DOT · MO US
NCDOT Rail Division (Piedmont) · NC US
NJ Transit (rail; Hudson-Bergen; Newark; River LINE) · NJ US
New Orleans RTA (streetcars) · LA US
New York State DOT · NY US
Niagara Frontier Transportation Authority · NY US
Norfolk Southern · national US
North County Transit District (COASTER; SPRINTER) · CA US
Northern Indiana Commuter Transportation District · IN US
Northern New England Passenger Rail Authority · ME US
Ontario Northland Transportation Commission · ON CA
Peninsula Corridor JPB (Caltrain) / SamTrans · CA US
PennDOT Bureau of Rail · PA US
Pittsburgh Regional Transit · PA US
Port Authority Transit Corp. / DRPA (PATCO Speedline) · NJ;PA US
Port Authority of NY & NJ (PATH; JFK and EWR AirTrain) · NY;NJ US
Port of Seattle (SEA Underground) · WA US
Portland Streetcar (City of Portland) · OR US
Region of Waterloo (ION LRT) · ON CA
Regional Transportation Authority of Middle Tennessee (WeGo Star) · TN US
Regional Transportation District (Denver) · CO US
Rio Metro Regional Transit District (Rail Runner) · NM US
Rock Region METRO (Little Rock streetcar) · AR US
Roosevelt Island Operating Corp. (Roosevelt Island Tramway) · NY US
SFMTA (Muni Metro; cable car; F-line) · CA US
Sacramento County Dept. of Airports (SMF APM) · CA US
Sacramento Regional Transit · CA US
San Bernardino County Transportation Authority (Arrow) · CA US
San Diego Metropolitan Transit System · CA US
San Francisco Bay Area Rapid Transit District (incl. eBART) · CA US
San Francisco International Airport (AirTrain) · CA US
San Joaquin Joint Powers Authority · CA US
San Joaquin Regional Rail Commission (ACE) · CA US
Santa Clara Valley Transportation Authority · CA US
Seattle Center Monorail (City of Seattle) · WA US
Société de transport de Montréal · QC CA
Sonoma-Marin Area Rail Transit · CA US
Sound Transit (Link; Sounder; T Line) · WA US
South Florida Regional Transportation Authority (Tri-Rail) · FL US
Southeastern Pennsylvania Transportation Authority · PA US
Southern California Regional Rail Authority · CA US
Sun Link streetcar (City of Tucson) · AZ US
TECO Line Streetcar (HART Tampa) · FL US
The Hop (City of Milwaukee) · WI US
Toronto Transit Commission · ON CA
Town of Mountain Village (Telluride gondola) · CO US
TransLink (SkyTrain; West Coast Express) · BC CA
TriMet (MAX; WES) · OR US
Trinity Metro (TEXRail; TRE) · TX US
Union Pacific Railroad · national US
Utah Transit Authority (TRAX; FrontRunner; S-Line) · UT US
VIA Rail Canada · national CA
Valley Link (Tri-Valley-San Joaquin Valley RRA) · CA US
Valley Metro (Phoenix) · AZ US
Vermont Agency of Transportation · VT US
Ville de Québec / RTC (tramway) · QC CA
Virginia Passenger Rail Authority · VA US
Virginia Railway Express · VA US
WSDOT Rail (Amtrak Cascades) · WA US
Washington Metropolitan Area Transit Authority · DC;MD;VA US
Watco · national US
Wayne County Airport Authority (DTW Express Tram) · MI US
West Virginia University (Morgantown PRT) · WV US
exo (Montréal commuter rail) · QC CA
Open any of these fleets
Duty cycle, cost per car-mile and overhaul timing on Pro.