Metro-North Railroad fleet and rail procurement
MTA Metro-North Railroad (NY, CT, US) runs 1,202 active rail cars in 41 fleets across commuter rail. The average fleet was built in 2007 and the oldest in 1983.
1,202active rail cars
41fleets
6builders
2007average build year
Metro-North Railroad fleet roster
| Builder | Model | Type | Mode | Built | Last rebuild | Active |
|---|---|---|---|---|---|---|
| Budd | M3A | EMU | Commuter rail | 1983 | — | 138 |
| Alstom | M7A | EMU | Commuter rail | 2005 | — | 130 |
| Alstom | M7A | EMU | Commuter rail | 2004 | — | 128 |
| Kawasaki | M8 | EMU | Commuter rail | 2013 | — | 100 |
| Kawasaki | M8 | EMU | Commuter rail | 2012 | — | 86 |
| Alstom | M7A | EMU | Commuter rail | 2006 | — | 78 |
| Alstom | Shoreliner | Coach | Commuter rail | 1983 | — | 61 |
| Kawasaki | M8 | EMU | Commuter rail | 2014 | — | 58 |
| Kawasaki | M8 | EMU | Commuter rail | 2011 | — | 51 |
| Alstom | Shoreliner | Coach | Commuter rail | 1996 | — | 50 |
| Kawasaki | M8 | EMU | Commuter rail | 2010 | — | 25 |
| Kawasaki | M8 | EMU | Commuter rail | 2012 | — | 24 |
| Kawasaki | M8 | EMU | Commuter rail | 2014 | — | 22 |
| Alstom | Shoreliner | Coach | Commuter rail | 1995 | — | 21 |
| Alstom | Shoreliner | Coach | Commuter rail | 1986 | — | 20 |
| Kawasaki | M8 | EMU | Commuter rail | 2015 | — | 18 |
| Kawasaki | M8 | EMU | Commuter rail | 2022 | — | 18 |
| Alstom | Shoreliner | Coach | Commuter rail | 1991 | — | 16 |
| Kawasaki | M8 | EMU | Commuter rail | 2013 | — | 14 |
| Alstom | Shoreliner | Coach | Commuter rail | 1995 | — | 13 |
| Kawasaki | M8 | EMU | Commuter rail | 2021 | — | 13 |
| Wabtec (GE) | P32AC-DM | Locomotive | Commuter rail | 1997 | — | 12 |
| Alstom | Shoreliner | Coach | Commuter rail | 1991 | — | 10 |
| Kawasaki | M8 | EMU | Commuter rail | 2022 | — | 10 |
| Wabtec (GE) | P32AC-DM | Locomotive | Commuter rail | 2000 | — | 9 |
| Kawasaki | M8 | EMU | Commuter rail | 2021 | — | 9 |
| Alstom | Shoreliner | Coach | Commuter rail | 1995 | — | 8 |
| Alstom | Shoreliner | Coach | Commuter rail | 2001 | — | 8 |
| Kawasaki | M8 | EMU | Commuter rail | 2023 | — | 8 |
| Kawasaki | M8 | EMU | Commuter rail | 2015 | — | 7 |
| Wabtec (GE) | P32AC-DM | Locomotive | Commuter rail | 1995 | — | 6 |
| Brookville | BL20GH(M) | Locomotive | Commuter rail | 2008 | — | 6 |
| Brookville | BL20GH(M) | Locomotive | Commuter rail | 2008 | — | 5 |
| Wabtec (GE) | P32AC-DM | Locomotive | Commuter rail | 1997 | — | 4 |
| Siemens | SC-42DM Charger | Locomotive | Commuter rail | 2025 | — | 4 |
| Alstom | Shoreliner | Coach | Commuter rail | 2001 | — | 3 |
| Kawasaki | M8 | EMU | Commuter rail | 2020 | — | 2 |
| Kawasaki | M8 | EMU | Commuter rail | 2024 | — | 2 |
| Kawasaki | M8 | EMU | Commuter rail | 2024 | — | 2 |
| Siemens | SC-42DM Charger | Locomotive | Commuter rail | 2024 | — | 2 |
| Brookville | BL20GH(M) | Locomotive | Commuter rail | 2009 | — | 1 |
What members see for each Metro-North Railroad fleet
Estimated miles per car, maintenance cost per car-mile against the national benchmark, the midlife overhaul and end-of-life year, and the onboard suppliers for doors, HVAC, brakes, propulsion and train control.
Start freeMetro-North Railroad rail car orders
| Model | Builder | Awarded | Quantity | Delivery | Status |
|---|---|---|---|---|---|
| M9A | Alstom | 2025-07-07 | 316 (LIRR 160; MNR 156) options: 242 | 2029-2032 | Awarded |
| Charger (Penn Station Access dual-mode AC/battery) | Siemens | 2025-02 | 13 options: 2 | 2025-2027 | Awarded (verify) |
| SC-42DM Charger | Siemens | 2020-12 | 19 MNR options: up to 144 across MTA/CTDOT/NYSDOT | through 2027 | Delivering |
| M8 (additional) | Kawasaki | 2016-11 | 60 options: 34 | — | Complete |
| M9 | Kawasaki | 2013-09 | 92 LIRR options: up to 584 | 2019-2024 | Complete |
Recent Metro-North Railroad rail bids
No open rail bids right now. Consist watches Metro-North Railroad's procurement portal daily. Get an alert when one posts.
Similar operators
NJ Transit Rail · 1,398 cars
Long Island Rail Road · 1,254 cars
Metra · 1,195 cars
MBTA Commuter Rail · 1,186 cars
GO Transit rail · 1,069 cars
SEPTA Regional Rail · 909 cars
RTD Commuter Rail (A/B/G/N) · 333 cars
Metrolink · 282 cars
Know when Metro-North Railroad buys
Free Starter plan, no card.