MBTA fleet and rail procurement
Massachusetts Bay Transportation Authority (MA, RI, US) runs 1,186 active rail cars in 29 fleets across commuter rail, heavy rail / metro, light rail. The average fleet was built in 1996 and the oldest in 1944.
1,186active rail cars
29fleets
12builders
1996average build year
MBTA fleet roster
| Builder | Model | Type | Mode | Built | Last rebuild | Active |
|---|---|---|---|---|---|---|
| CRRC | Orange Line No. 14 (CRRC) | Metro car | Heavy rail / metro | 2019 | — | 138 |
| Siemens | Blue Line No. 5 (Siemens) | Metro car | Heavy rail / metro | 2008 | — | 94 |
| Alstom | Red Line No. 3 (Bombardier) | Metro car | Heavy rail / metro | 1994 | — | 80 |
| Hitachi Rail | Type 8 LRV | Light rail vehicle | Light rail | 1999 | 2016 | 79 |
| Kinki Sharyo | Type 7 LRV | Light rail vehicle | Light rail | 1986 | 2016 | 71 |
| Alstom | BTC-1A/1B/CTC-1B single-level | Coach | Commuter rail | 1989 | — | 69 |
| Pullman-Standard | Red Line No. 1 (Pullman) | Metro car | Heavy rail / metro | 1969 | 1985 | 58 |
| Alstom | Red Line No. 2 (UTDC) | Metro car | Heavy rail / metro | 1987 | — | 54 |
| Kawasaki | BTC-4/4A/4B/4C, CTC-4 bilevel | Coach | Commuter rail | 1990 | 2018 | 50 |
| Hyundai Rotem | BTC-4D/CTC-5 bilevel | Coach | Commuter rail | 2012 | — | 47 |
| Hyundai Rotem | BTC-5D/CTC-6 bilevel | Coach | Commuter rail | 2022 | — | 43 |
| Alstom | BTC-1A/1B/CTC-1B single-level | Coach | Commuter rail | 1987 | — | 40 |
| Hyundai Rotem | BTC-5D/CTC-6 bilevel | Coach | Commuter rail | 2022 | — | 40 |
| Wabtec (MotivePower) | HSP46 | Locomotive | Commuter rail | 2013 | — | 38 |
| CRRC | Red Line No. 4 (CRRC) | Metro car | Heavy rail / metro | 2019 | — | 36 |
| Kawasaki | BTC-4/4A/4B/4C, CTC-4 bilevel | Coach | Commuter rail | 2005 | — | 33 |
| Pullman-Standard | BTC-1C single-level | Coach | Commuter rail | 1978 | 1996 | 28 |
| Hyundai Rotem | BTC-4D/CTC-5 bilevel | Coach | Commuter rail | 2012 | — | 28 |
| Kawasaki | BTC-4/4A/4B/4C, CTC-4 bilevel | Coach | Commuter rail | 1990 | 2018 | 24 |
| Progress Rail (EMD) | F40PH-3C | Locomotive | Commuter rail | 1988 | 2002 | 23 |
| CAF | Type 9 LRV | Light rail vehicle | Light rail | 2018 | — | 22 |
| Progress Rail (EMD) | GP40MC | Locomotive | Commuter rail | 1974 | 1997 | 19 |
| Kawasaki | BTC-4/4A/4B/4C, CTC-4 bilevel | Coach | Commuter rail | 1998 | — | 17 |
| Kawasaki | BTC-4/4A/4B/4C, CTC-4 bilevel | Coach | Commuter rail | 2002 | — | 15 |
| Kinki Sharyo | Type 7 LRV | Light rail vehicle | Light rail | 1997 | 2018 | 14 |
| Progress Rail (EMD) | F40PH-3C | Locomotive | Commuter rail | 1991 | 2004 | 10 |
| MBB | BTC-3 single-level | Coach | Commuter rail | 1987 | — | 7 |
| Pullman-Standard | PCC (Mattapan) | Heritage streetcar | Light rail | 1944 | 1999 | 6 |
| Alstom | BTC-1A/1B/CTC-1B single-level | Coach | Commuter rail | 1989 | — | 3 |
What members see for each MBTA fleet
Estimated miles per car, maintenance cost per car-mile against the national benchmark, the midlife overhaul and end-of-life year, and the onboard suppliers for doors, HVAC, brakes, propulsion and train control.
Start freeMBTA rail car orders
| Model | Builder | Awarded | Quantity | Delivery | Status |
|---|---|---|---|---|---|
| BEMU 4-car trainsets (Fairmount) | Stadler | 2026-05 (selected) | 7 trainsets options: 96 cars | after Q4 2029 | Awarded (verify) |
| Battery-electric + Tier 4 diesel locomotives | TBD | 2026-02 (announced) | 20 (10 BEL Providence Line + 10 Tier 4) options: 50 | — | Planned |
| Battery-electric locomotives (joint) | TBD | 2026-02 (announced) | TBD (MARC: 5 to replace HHP-8) | — | Planned |
| BTC-4D/CTC-5 bilevel | Hyundai Rotem | 2019-09 | 83 options: 80 (two options) | 2022-2027 | Delivering |
Recent MBTA rail bids
No open rail bids right now. Consist watches MBTA's procurement portal daily. Get an alert when one posts.
Similar operators
NJ Transit Rail · 1,398 cars
Long Island Rail Road · 1,254 cars
Metro-North Railroad · 1,202 cars
Metra · 1,195 cars
GO Transit rail · 1,069 cars
SEPTA Regional Rail · 909 cars
RTD Commuter Rail (A/B/G/N) · 333 cars
Metrolink · 282 cars
Know when MBTA buys
Free Starter plan, no card.