NJ Transit Rail fleet and rail procurement
NJ Transit (NJ, NY, PA, US) runs 1,398 active rail cars in 40 fleets across commuter rail, light rail, hybrid rail. The average fleet was built in 1998 and the oldest in 1968.
1,398active rail cars
40fleets
5builders
1998average build year
NJ Transit Rail fleet roster
| Builder | Model | Type | Mode | Built | Last rebuild | Active |
|---|---|---|---|---|---|---|
| Alstom | MultiLevel I | Coach | Commuter rail | 2007 | — | 178 |
| Alstom | Comet II | Coach | Commuter rail | 1982 | 2003 | 159 |
| Alstom | Comet V | Coach | Commuter rail | 2002 | — | 102 |
| Alstom | MultiLevel I | Coach | Commuter rail | 2007 | — | 99 |
| Wabtec (GE) | Arrow III | EMU | Commuter rail | 1977 | 1995 | 96 |
| Alstom | MultiLevel II | Coach | Commuter rail | 2012 | — | 90 |
| Alstom | Comet V | Coach | Commuter rail | 2002 | — | 82 |
| Alstom | MultiLevel I | Coach | Commuter rail | 2007 | — | 52 |
| Wabtec (GE) | Arrow III | EMU | Commuter rail | 1978 | 1995 | 48 |
| Alstom | Comet IV | Coach | Commuter rail | 1997 | — | 47 |
| Alstom | Comet V (MNR-owned) | Coach | Commuter rail | 2004 | — | 45 |
| Alstom | ALP-46A | Locomotive | Commuter rail | 2010 | — | 36 |
| Alstom | ALP-45DP | Locomotive | Commuter rail | 2011 | — | 35 |
| Alstom | Comet IV | Coach | Commuter rail | 1997 | — | 30 |
| Alstom | ALP-46 | Locomotive | Commuter rail | 2002 | — | 29 |
| Alstom | PL42AC | Locomotive | Commuter rail | 2005 | — | 29 |
| Kinki Sharyo | LRV (Hudson-Bergen / Newark) | Light rail vehicle | Light rail | 1999 | — | 25 |
| Kinki Sharyo | LRV (Hudson-Bergen / Newark) | Light rail vehicle | Light rail | 2005 | — | 24 |
| Alstom | ALP-45A | Locomotive | Commuter rail | 2021 | — | 24 |
| Alstom | Comet IV | Coach | Commuter rail | 1997 | — | 20 |
| Stadler | GTW26 | DMU | Hybrid rail | 2002 | — | 20 |
| Alstom | Comet V (MNR-owned) | Coach | Commuter rail | 2004 | — | 20 |
| Alstom | Comet V | Coach | Commuter rail | 2004 | — | 14 |
| Progress Rail (EMD) | GP40PH-2 / GP40PH-2B / F40PH-2CAT | Locomotive | Commuter rail | 1968 | 1991 | 13 |
| Wabtec (GE) | Arrow III | EMU | Commuter rail | 1978 | 1995 | 13 |
| Progress Rail (EMD) | GP40PH-2 / GP40PH-2B / F40PH-2CAT | Locomotive | Commuter rail | 1993 | — | 10 |
| Kinki Sharyo | LRV (Newark, NJT2000) | Light rail vehicle | Light rail | 2004 | — | 10 |
| Alstom | MultiLevel II | Coach | Commuter rail | 2012 | — | 10 |
| Progress Rail (EMD) | GP40PH-2 / GP40PH-2B / F40PH-2CAT | Locomotive | Commuter rail | 1994 | — | 7 |
| Kinki Sharyo | LRV (Hudson-Bergen / Newark) | Light rail vehicle | Light rail | 2001 | — | 7 |
| Progress Rail (EMD) | GP40FH-2M / GP40PH-2M / F40PH-3C (MNR-owned) | Locomotive | Commuter rail | 1981 | 2012 | 6 |
| Progress Rail (EMD) | GP40FH-2M / GP40PH-2M / F40PH-3C (MNR-owned) | Locomotive | Commuter rail | 1988 | 2008 | 4 |
| Kinki Sharyo | LRV (Hudson-Bergen / Newark) | Light rail vehicle | Light rail | 2001 | — | 3 |
| Progress Rail (EMD) | GP40PH-2 / GP40PH-2B / F40PH-2CAT | Locomotive | Commuter rail | 1982 | 1997 | 2 |
| Progress Rail (EMD) | GP40FH-2M / GP40PH-2M / F40PH-3C (MNR-owned) | Locomotive | Commuter rail | 1990 | 2008 | 2 |
| Kinki Sharyo | LRV (Hudson-Bergen / Newark) | Light rail vehicle | Light rail | 1999 | — | 2 |
| Progress Rail (EMD) | GP40FH-2M / GP40PH-2M / F40PH-3C (MNR-owned) | Locomotive | Commuter rail | 2004 | 2012 | 2 |
| Progress Rail (EMD) | GP40PH-2 / GP40PH-2B / F40PH-2CAT | Locomotive | Commuter rail | 1991 | — | 1 |
| Progress Rail (EMD) | GP40FH-2M / GP40PH-2M / F40PH-3C (MNR-owned) | Locomotive | Commuter rail | 1992 | 2008 | 1 |
| Kinki Sharyo | LRV (Hudson-Bergen / Newark) | Light rail vehicle | Light rail | 2005 | — | 1 |
What members see for each NJ Transit Rail fleet
Estimated miles per car, maintenance cost per car-mile against the national benchmark, the midlife overhaul and end-of-life year, and the onboard suppliers for doors, HVAC, brakes, propulsion and train control.
Start freeNJ Transit Rail rail car orders
| Model | Builder | Awarded | Quantity | Delivery | Status |
|---|---|---|---|---|---|
| MultiLevel III | Bombardier (now Alstom) | 2018 | 113 options: up to 374 framework | 2024-2031 | Delivering |
| ALP-45 (dual-power) | Bombardier (now Alstom) | 2008 | 26 options: 63 | — | Delivering |
Recent NJ Transit Rail rail bids
| Bid | Posted | Closes |
|---|---|---|
| TASK ORDER CONTRACTS FOR THE FOLLOWING DISCIPLINES Bid Express | Oct 26, 2026 | Oct 21, 2026 |
| NEWARK LIGHT RAIL ADA & STATION MODERNIZATION Bid Express | Oct 26, 2026 | Jul 14, 2026 |
Consist scores every bid for relevance and links it to the fleet it affects. 5 related contract awards on file. Get these by email.
Similar operators
Long Island Rail Road · 1,254 cars
Metro-North Railroad · 1,202 cars
Metra · 1,195 cars
MBTA Commuter Rail · 1,186 cars
GO Transit rail · 1,069 cars
SEPTA Regional Rail · 909 cars
RTD Commuter Rail (A/B/G/N) · 333 cars
Metrolink · 282 cars
Know when NJ Transit Rail buys
Free Starter plan, no card.