Long Island Rail Road fleet and rail procurement
MTA Long Island Rail Road (NY, US) runs 1,254 active rail cars in 37 fleets across commuter rail. The average fleet was built in 2008 and the oldest in 1985.
1,254active rail cars
37fleets
4builders
2008average build year
Long Island Rail Road fleet roster
| Builder | Model | Type | Mode | Built | Last rebuild | Active |
|---|---|---|---|---|---|---|
| Alstom | M7 | EMU | Commuter rail | 2006 | — | 124 |
| Alstom | M7 | EMU | Commuter rail | 2006 | — | 123 |
| Alstom | M7 | EMU | Commuter rail | 2005 | — | 101 |
| Alstom | M7 | EMU | Commuter rail | 2005 | — | 99 |
| Alstom | M7 | EMU | Commuter rail | 2003 | — | 98 |
| Alstom | M7 | EMU | Commuter rail | 2003 | — | 95 |
| Alstom | M7 | EMU | Commuter rail | 2004 | — | 67 |
| Alstom | M7 | EMU | Commuter rail | 2004 | — | 66 |
| Kawasaki | M9 | EMU | Commuter rail | 2019 | — | 59 |
| Kawasaki | M9 | EMU | Commuter rail | 2019 | — | 59 |
| Kawasaki | C3 | Coach | Commuter rail | 1998 | — | 40 |
| Kawasaki | C3 | Coach | Commuter rail | 1998 | — | 34 |
| Kawasaki | C3 | Coach | Commuter rail | 1999 | — | 33 |
| Kawasaki | C3 | Coach | Commuter rail | 1999 | — | 26 |
| Progress Rail (EMD) | DE30AC | Locomotive | Commuter rail | 1998 | — | 20 |
| Progress Rail (EMD) | DM30AC | Locomotive | Commuter rail | 1999 | — | 20 |
| Budd | M3 | EMU | Commuter rail | 1986 | — | 18 |
| Budd | M3 | EMU | Commuter rail | 1986 | — | 18 |
| Alstom | M7 | EMU | Commuter rail | 2002 | — | 16 |
| Alstom | M7 | EMU | Commuter rail | 2002 | — | 15 |
| Kawasaki | M9 | EMU | Commuter rail | 2020 | — | 13 |
| Kawasaki | M9 | EMU | Commuter rail | 2020 | — | 13 |
| Budd | M3 | EMU | Commuter rail | 1985 | — | 12 |
| Budd | M3 | EMU | Commuter rail | 1985 | — | 12 |
| Kawasaki | M9 | EMU | Commuter rail | 2018 | — | 12 |
| Kawasaki | M9 | EMU | Commuter rail | 2018 | — | 12 |
| Alstom | M7 | EMU | Commuter rail | 2007 | — | 9 |
| Alstom | M7 | EMU | Commuter rail | 2007 | — | 9 |
| Kawasaki | M9 | EMU | Commuter rail | 2023 | — | 5 |
| Kawasaki | M9 | EMU | Commuter rail | 2023 | — | 5 |
| Kawasaki | M9 | EMU | Commuter rail | 2024 | — | 4 |
| Kawasaki | M9 | EMU | Commuter rail | 2024 | — | 4 |
| Kawasaki | M9 | EMU | Commuter rail | 2021 | — | 3 |
| Kawasaki | M9 | EMU | Commuter rail | 2021 | — | 3 |
| Kawasaki | M9 | EMU | Commuter rail | 2022 | — | 3 |
| Kawasaki | M9 | EMU | Commuter rail | 2022 | — | 3 |
| Progress Rail (EMD) | DE30AC | Locomotive | Commuter rail | 1999 | — | 1 |
What members see for each Long Island Rail Road fleet
Estimated miles per car, maintenance cost per car-mile against the national benchmark, the midlife overhaul and end-of-life year, and the onboard suppliers for doors, HVAC, brakes, propulsion and train control.
Start freeLong Island Rail Road rail car orders
| Model | Builder | Awarded | Quantity | Delivery | Status |
|---|---|---|---|---|---|
| M9A | Alstom | 2025-07-07 | 316 (LIRR 160; MNR 156) options: 242 | 2029-2032 | Awarded |
| SC-42DM Charger | Siemens | 2020-12 | 19 MNR options: up to 144 across MTA/CTDOT/NYSDOT | through 2027 | Delivering |
| M9 | Kawasaki | 2013-09 | 92 LIRR options: up to 584 | 2019-2024 | Complete |
Recent Long Island Rail Road rail bids
No open rail bids right now. Consist watches Long Island Rail Road's procurement portal daily. Get an alert when one posts.
Similar operators
NJ Transit Rail · 1,398 cars
Metro-North Railroad · 1,202 cars
Metra · 1,195 cars
MBTA Commuter Rail · 1,186 cars
GO Transit rail · 1,069 cars
SEPTA Regional Rail · 909 cars
RTD Commuter Rail (A/B/G/N) · 333 cars
Metrolink · 282 cars
Know when Long Island Rail Road buys
Free Starter plan, no card.