The oldest passenger rail fleets in the US and Canada
These are the 50 oldest passenger rail car fleets still in active service in the US and Canada, ranked by the year the cars were built. Groups of fewer than 5 cars, heritage streetcars, cable cars and inclines are left out. Old fleets are where rebuilds, component replacement and new car orders come next.
Updated Nov 12, 2026 · refreshed monthly
| # | Operator | Builder | Model | Type | Built | Last rebuild | Active cars |
|---|---|---|---|---|---|---|---|
| 1 | Muni Metro / F-line / Cable Cars US | ACCAIO | ACCAIO | Streetcar | 1928 | — | 7 |
| 2 | El Paso Streetcar US | St. Louis Car | PCC (restored) | Streetcar | 1936 | 2019 | 6 |
| 3 | Muni Metro / F-line / Cable Cars US | St. Louis Car | PCC (F-line) | Streetcar | 1946 | — | 13 |
| 4 | Muni Metro / F-line / Cable Cars US | St. Louis Car | PCC (F-line) | Streetcar | 1948 | — | 11 |
| 5 | Piedmont, Carolinian US | Budd (rebuilt) | NCDOT railcars | Coach | 1950 | — | 20 |
| 6 | Amtrak (national network) US | EMD / NRE rebuild | SW1000R (yard switcher) | Locomotive | 1950 | 2010 | 10 |
| 7 | Metra US | Budd | Gallery bilevel (Budd/Pullman legacy) | Coach | 1957 | 2004 | 8 |
| 8 | Metra US | Budd | Gallery bilevel (Budd/Pullman legacy) | Coach | 1961 | 2019 | 31 |
| 9 | Metra US | Budd | Gallery bilevel (Budd/Pullman legacy) | Coach | 1961 | 2009 | 8 |
| 10 | Metra US | Pullman-Standard | Gallery bilevel (Budd/Pullman legacy) | Coach | 1961 | 2013 | 5 |
| 11 | Seattle Center Monorail US | ALWEG | ALWEG monorail train | Monorail car | 1962 | 2010 | 8 |
| 12 | Metra US | Budd | Gallery bilevel (Budd/Pullman legacy) | Coach | 1964 | 2009 | 16 |
| 13 | Metra US | Budd | Gallery bilevel (Budd/Pullman legacy) | Coach | 1964 | 2007 | 10 |
| 14 | Metra US | Budd | Gallery bilevel (Budd/Pullman legacy) | Coach | 1965 | 2007 | 27 |
| 15 | Metra US | Budd | Gallery bilevel (Budd/Pullman legacy) | Coach | 1965 | 2002 | 15 |
| 16 | Connecticut Department of Transportation (CTrail Hartford Line + Shore Line East) US | Progress Rail (EMD) | GP40-3H | Locomotive | 1967 | 2019 | 6 |
| 17 | MARC Train US | Progress Rail (EMD) | GP39PH-3C | Locomotive | 1967 | 1987 | 6 |
| 18 | PATCO Speedline US | Alstom | PATCO I/II (rebuilt) | Metro car | 1968 | 2015 | 74 |
| 19 | NJ Transit Rail US | Progress Rail (EMD) | GP40PH-2 / GP40PH-2B / F40PH-2CAT | Locomotive | 1968 | 1991 | 13 |
| 20 | WeGo Star US | Budd | Gallery bilevel (ex-Metra) | Coach | 1968 | 2010 | 8 |
| 21 | MBTA Commuter Rail US | Pullman-Standard | Red Line No. 1 (Pullman) | Metro car | 1969 | 1985 | 58 |
| 22 | Amtrak (national network) US | EMD; Budd | NPCU / cab control (ex-F40PH; ex-Metroliner) | Cab car | 1969 | — | 32 |
| 23 | Morgantown PRT US | Boeing | PRT vehicle | AGT / APM vehicle | 1973 | — | 67 |
| 24 | Metra US | Budd | Gallery bilevel (Budd/Pullman legacy) | Coach | 1973 | 2008 | 5 |
| 25 | SEPTA Regional Rail US | Wabtec (GE) | Silverliner IV | EMU | 1974 | — | 89 |
| 26 | Metra US | Budd | Gallery bilevel (Budd/Pullman legacy) | Coach | 1974 | 2018 | 27 |
| 27 | MBTA Commuter Rail US | Progress Rail (EMD) | GP40MC | Locomotive | 1974 | 1997 | 19 |
| 28 | Metra US | Budd | Gallery bilevel (Budd/Pullman legacy) | Coach | 1974 | 2009 | 16 |
| 29 | Metra US | Budd | Gallery bilevel (Budd/Pullman legacy) | Coach | 1974 | 2018 | 14 |
| 30 | New York City Subway US | Pullman-Standard | R46 | Metro car | 1975 | 1991 | 443 |
| 31 | Amtrak (national network) US | Budd | Amfleet I coach | Coach | 1975 | 2018 | 370 |
| 32 | Amtrak (national network) US | Pullman-Standard | Superliner I | Coach | 1975 | — | 217 |
| 33 | SEPTA Regional Rail US | Wabtec (GE) | Silverliner IV | EMU | 1975 | — | 91 |
| 34 | Amtrak (national network) US | Budd | Amfleet I café (Amcafe/Amdinette) | Coach | 1975 | — | 75 |
| 35 | Amtrak (national network) US | Budd | Amfleet I business class (Capstone) | Coach | 1975 | 2001 | 58 |
| 36 | Amtrak (national network) US | EMD | MP15DC / GP38H-3 (work trains) | Locomotive | 1975 | — | 10 |
| 37 | Alaska Railroad passenger service US | Progress Rail (EMD) | GP40-2 | Locomotive | 1975 | — | 6 |
| 38 | Montréal Metro CA | Alstom | MR-73 | Metro car | 1976 | — | 423 |
| 39 | SEPTA Regional Rail US | Wabtec (GE) | Silverliner IV | EMU | 1976 | — | 47 |
| 40 | Alaska Railroad passenger service US | Progress Rail (EMD) | GP40-2 | Locomotive | 1976 | — | 5 |
| 41 | NJ Transit Rail US | Wabtec (GE) | Arrow III | EMU | 1977 | 1995 | 96 |
| 42 | Metra US | Progress Rail (EMD) | F40PH-3 / F40PHM-3 | Locomotive | 1977 | 2011 | 26 |
| 43 | Trinity Railway Express US | Alstom | BiLevel | Coach | 1977 | 2000 | 10 |
| 44 | GO Transit rail CA | Alstom | BiLevel coaches and cab cars (Series I-VIII) | Coach | 1978 | — | 979 |
| 45 | NJ Transit Rail US | Wabtec (GE) | Arrow III | EMU | 1978 | 1995 | 48 |
| 46 | Metra US | Budd | Gallery bilevel (Budd/Pullman legacy) | Coach | 1978 | 2019 | 48 |
| 47 | Edmonton LRT (Capital, Metro) CA | Siemens | U2 (Duewag) | Light rail vehicle | 1978 | — | 37 |
| 48 | MBTA Commuter Rail US | Pullman-Standard | BTC-1C single-level | Coach | 1978 | 1996 | 28 |
| 49 | Metra US | Budd | Gallery bilevel (Budd/Pullman legacy) | Coach | 1978 | 2000 | 22 |
| 50 | NJ Transit Rail US | Wabtec (GE) | Arrow III | EMU | 1978 | 1995 | 13 |
Embed this chart
Free to use on your site, blog or report. Paste this HTML where you want the chart; it updates monthly and links back here.
Cite this data
Consist, "Oldest passenger rail fleets in the US and Canada", 2026-11, https://consist-na.com/data/oldest-rail-fleets. Free to quote with a link to this page. Built from the FTA National Transit Database, agency documents and Consist research; see Data and methodology.
More rail data
- Rail car midlife overhauls coming due
- Rail and transit bids this month
- Every passenger rail operator we cover
Get the full fleet picture
Duty cycle, cost per car-mile and overhaul timing for every fleet. Free Starter plan, no card.