Rail and transit bids posted in the last 30 days
Public rail and transit procurement notices posted by US and Canadian agencies in the last 30 days, counted by category and state or province. Only notices scored as rail-relevant are counted.
Updated Nov 13, 2026 · refreshed monthly
101rail-relevant notices since Oct 14, 2026
By category
| Category | Notices |
|---|---|
| Parts supply | 32 |
| Track and right of way | 17 |
| Rail engineering and consulting | 13 |
| Stations, yards and facilities | 12 |
| Shop equipment | 6 |
| Component repair | 5 |
| Vehicle procurement | 4 |
| Signals, train control and communications | 4 |
| Cleaning and interiors | 3 |
| Traction power and catenary | 2 |
| Rail operations and O&M | 2 |
| Other rail-related | 1 |
By state or province
| State / province | Notices |
|---|---|
| PA | 21 |
| national | 18 |
| ON | 13 |
| AK | 10 |
| CA | 9 |
| IL | 5 |
| TX | 4 |
| UT | 3 |
| VA | 2 |
| NJ | 2 |
| WA | 1 |
| QC | 1 |
| NY/NJ | 1 |
| NC | 1 |
| MO | 1 |
Recent examples
| Notice | Agency | Posted | Closes |
|---|---|---|---|
| Penn Coach Yard Spring Garden Bridge Shortlist Notice. Stations, yards and facilities | Amtrak, national | Nov 13, 2026 | Nov 12, 2026 |
| Fairbanks Locomotive and Passenger Railcar Toilet Pumping Services Cleaning and interiors | Alaska Railroad Corporation, AK | Nov 13, 2026 | Dec 3, 2026 |
| ARRC MP186-195 Row Brush Clearing Track and right of way | Alaska Railroad Corporation, AK | Nov 13, 2026 | — |
| Tie Crane and attachments Track and right of way | Alaska Railroad Corporation, AK | Nov 13, 2026 | Jan 17, 2024 |
| Railroad Switch Ties and Bridge Timbers Track and right of way | Alaska Railroad Corporation, AK | Nov 13, 2026 | Jan 11, 2024 |
| 80' Stock Rail Track and right of way | Alaska Railroad Corporation, AK | Nov 13, 2026 | Jan 9, 2024 |
| Seward Passenger Dock Repair 2024 Stations, yards and facilities | Alaska Railroad Corporation, AK | Nov 13, 2026 | Jan 5, 2024 |
| 2024 Electric Flash Butt Rail Welding Services Track and right of way | Alaska Railroad Corporation, AK | Nov 13, 2026 | Jan 4, 2024 |
| ROD SHUNK 10478240 PANTOGRAPH COUPLING Parts supply | Southeastern Pennsylvania Transportation Authority, PA | Nov 13, 2026 | Nov 18, 2026 |
| Millennium Station Depot Stations, yards and facilities | Northern Indiana Commuter Transportation District, IN | Nov 12, 2026 | Nov 15, 2026 |
| Scissor Truck Body Installation and Rail Gear Conversion Shop equipment | Hampton Roads Transit (The Tide), VA | Nov 12, 2026 | — |
| Package 2B: Systems and Fit-Out Rail engineering and consulting | Gateway Development Commission, NY/NJ | Nov 12, 2026 | — |
| Notice of Intent to Issue Request for Qualifications for General Engineering Consultant Services Rail engineering and consulting | Transbay Joint Powers Authority, CA | Nov 12, 2026 | — |
| RFP 25-10 Progressive Design-Build Civil and Tunnel Construction (40-CT) Rail engineering and consulting | Transbay Joint Powers Authority, CA | Nov 12, 2026 | Oct 9, 2026 |
| 23-04 Request For Qualifications (RFQ) - Progressive Design-Build Civil and Tunnel Construction Rail engineering and consulting | Transbay Joint Powers Authority, CA | Nov 12, 2026 | Jan 31, 2024 |
| Railroad Right of Way and Property (Vacant Lot) Maintenance Services Track and right of way | Riverside County Transportation Commission, CA | Nov 12, 2026 | Aug 31, 2026 |
| Riverside Downtown At-Grade Crossing Track and right of way | Riverside County Transportation Commission, CA | Nov 12, 2026 | — |
| 91/PVL Double Track Track and right of way | Riverside County Transportation Commission, CA | Nov 12, 2026 | — |
| Pennsylvania Avenue Grade Separation Rail engineering and consulting | Riverside County Transportation Commission, CA | Nov 12, 2026 | — |
| Reference #: IFB No. 221797. Name: Bathroom/Toilet Coach Cars Cleaning Services Cleaning and interiors | Metra, IL | Nov 12, 2026 | Dec 3, 2026 |
Embed this chart
Free to use on your site, blog or report. Paste this HTML where you want the chart; it updates monthly and links back here.
Cite this data
Consist, "Rail and transit bids this month", 2026-11, https://consist-na.com/data/rail-bids-this-month. Free to quote with a link to this page. Built from the FTA National Transit Database, agency documents and Consist research; see Data and methodology.
More rail data
- Oldest passenger rail fleets in the US and Canada
- Rail car midlife overhauls coming due
- Every passenger rail operator we cover
Get the full fleet picture
Duty cycle, cost per car-mile and overhaul timing for every fleet. Free Starter plan, no card.