Muni Metro fleet and rail procurement
City and County of San Francisco (SFMTA) (CA, US) runs 291 active rail cars in 27 fleets across cable car, light rail, streetcar. The average fleet was built in 1936 and the oldest in 1887.
291active rail cars
27fleets
14builders
1936average build year
Muni Metro fleet roster
| Builder | Model | Type | Mode | Built | Last rebuild | Active |
|---|---|---|---|---|---|---|
| Siemens | S200SF (LRV4) | Light rail vehicle | Light rail | 2017 | — | 168 |
| Hitachi Rail | Breda LRV2/LRV3 | Light rail vehicle | Light rail | 1995 | — | 40 |
| Carter Brothers | CARTER BROTHERS | Cable car | Cable car | 1891 | 2007 | 14 |
| St. Louis Car | PCC (F-line) | Streetcar | Streetcar | 1946 | — | 13 |
| St. Louis Car | PCC (F-line) | Streetcar | Streetcar | 1948 | — | 11 |
| ACCAIO | ACCAIO | Streetcar | Streetcar | 1928 | — | 7 |
| Mahoney Brothers | MAHONEYBROTHERS | Cable car | Cable car | 1887 | 2000 | 6 |
| St. Louis Car | PCC (F-line) | Streetcar | Streetcar | 1946 | — | 4 |
| Ferries and Cliff House Railway | FERRIES&CLIFFHS | Cable car | Cable car | 1890 | 2008 | 3 |
| John Hammond Company | JOHN HAMMOND | Cable car | Cable car | 1907 | — | 3 |
| St. Louis Car | PCC (F-line) | Streetcar | Streetcar | 1948 | — | 3 |
| California Street Cable Railroad Company | CALIF.ST.CABLE | Cable car | Cable car | 1910 | — | 2 |
| California Street Cable Railroad Company | CALIF.ST.CABLE | Cable car | Cable car | 1914 | — | 2 |
| San Francisco Muni | SF MUNI | Cable car | Cable car | 1992 | — | 2 |
| John Hammond Company | JOHNHAMMONDCO | Streetcar | Streetcar | 1895 | 1956 | 1 |
| W. L. Holman Car Company | W.L. HOLMAN Co. | Cable car | Cable car | 1906 | 2023 | 1 |
| John Hammond Company | JOHN HAMMOND | Cable car | Cable car | 1906 | — | 1 |
| W. L. Holman Car Company | W.L. HOLMAN Co. | Cable car | Cable car | 1907 | — | 1 |
| W. L. Holman Car Company | WLHOLMAN | Streetcar | Streetcar | 1912 | — | 1 |
| California Street Cable Railroad Company | CALIF.ST.CABLE | Cable car | Cable car | 1913 | — | 1 |
| MELBOURNE & METRO | MELBOURNEMETRO | Streetcar | Streetcar | 1930 | — | 1 |
| ENGLISH ELECTRIC | ENGLISHELECTRIC | Streetcar | Streetcar | 1934 | — | 1 |
| St. Louis Car | PCC (F-line) | Streetcar | Streetcar | 1951 | — | 1 |
| HOFFMAN BUSCH | HOFFMANBUSCH | Streetcar | Streetcar | 1951 | — | 1 |
| San Francisco Muni | SF MUNI | Cable car | Cable car | 1973 | — | 1 |
| San Francisco Muni | SF MUNI | Cable car | Cable car | 1990 | — | 1 |
| San Francisco Muni | SFMUNI | Cable car | Cable car | 1994 | — | 1 |
What members see for each Muni Metro fleet
Estimated miles per car, maintenance cost per car-mile against the national benchmark, the midlife overhaul and end-of-life year, and the onboard suppliers for doors, HVAC, brakes, propulsion and train control.
Start freeRecent Muni Metro rail bids
No open rail bids right now. Consist watches Muni Metro's procurement portal daily. Get an alert when one posts.
Similar operators
LA Metro Rail · 418 cars
Sound Transit Link · 215 cars
CTrain · 178 cars
San Diego Trolley · 171 cars
DART Light Rail / Dallas Streetcar · 166 cars
Metrorrey · 156 cars
TriMet MAX · 144 cars
Edmonton LRT (Capital, Metro) · 140 cars
Know when Muni Metro buys
Free Starter plan, no card.