South Shore Line fleet and rail procurement
Northern Indiana Commuter Transportation District (IN, IL, US) runs 102 active rail cars in 13 fleets across commuter rail. The average fleet was built in 1990 and the oldest in 1982.
102active rail cars
13fleets
1builders
1990average build year
South Shore Line fleet roster
| Builder | Model | Type | Mode | Built | Last rebuild | Active |
|---|---|---|---|---|---|---|
| Sumitomo / Nippon Sharyo | Bilevel EMU | EMU | Commuter rail | 2008 | 2025 | 20 |
| Sumitomo / Nippon Sharyo | Single-level EMU (1982-83/1992) | EMU | Commuter rail | 1982 | 2000 | 16 |
| Sumitomo / Nippon Sharyo | Bilevel EMU | EMU | Commuter rail | 2008 | — | 14 |
| Sumitomo / Nippon Sharyo | Single-level EMU (2001) | EMU | Commuter rail | 2000 | — | 10 |
| Sumitomo / Nippon Sharyo | Single-level EMU (1982-83/1992) | EMU | Commuter rail | 1992 | 2008 | 7 |
| Sumitomo / Nippon Sharyo | Single-level trailer | Coach | Commuter rail | 1993 | 2009 | 7 |
| Sumitomo / Nippon Sharyo | Single-level EMU (1982-83/1992) | EMU | Commuter rail | 1982 | 2023 | 5 |
| Sumitomo / Nippon Sharyo | Single-level EMU (1982-83/1992) | EMU | Commuter rail | 1982 | 2022 | 5 |
| Sumitomo / Nippon Sharyo | Single-level EMU (1982-83/1992) | EMU | Commuter rail | 1982 | 2023 | 5 |
| Sumitomo / Nippon Sharyo | Single-level EMU (1982-83/1992) | EMU | Commuter rail | 1983 | 2001 | 5 |
| Sumitomo / Nippon Sharyo | Single-level EMU (1982-83/1992) | EMU | Commuter rail | 1982 | 2021 | 3 |
| Sumitomo / Nippon Sharyo | Single-level trailer | Coach | Commuter rail | 1992 | 2008 | 3 |
| Sumitomo / Nippon Sharyo | Single-level EMU (1982-83/1992) | EMU | Commuter rail | 1983 | 2005 | 2 |
What members see for each South Shore Line fleet
Estimated miles per car, maintenance cost per car-mile against the national benchmark, the midlife overhaul and end-of-life year, and the onboard suppliers for doors, HVAC, brakes, propulsion and train control.
Start freeSouth Shore Line rail car orders
| Model | Builder | Awarded | Quantity | Delivery | Status |
|---|---|---|---|---|---|
| Replacement EMUs | TBD | 2027 (expected) | TBD | — | Planned |
Recent South Shore Line rail bids
No open rail bids right now. Consist watches South Shore Line's procurement portal daily. Get an alert when one posts.
Similar operators
NJ Transit Rail · 1,398 cars
Long Island Rail Road · 1,254 cars
Metro-North Railroad · 1,202 cars
Metra · 1,195 cars
MBTA Commuter Rail · 1,186 cars
GO Transit rail · 1,069 cars
SEPTA Regional Rail · 909 cars
RTD Commuter Rail (A/B/G/N) · 333 cars
Know when South Shore Line buys
Free Starter plan, no card.