Every Class I, regional and short line locomotive fleet, with cost and use from the railroads' own filings
Locomotive rosters by model and build year, STB R-1 cost, miles and rebuild history for each Class I, and the modernization programs under way.
What you see when you sign in
Live figures for the Freight locomotives market. Members see every row and can switch market and region.
Freight locomotives
Locomotive rosters by railroad, R-1 cost and miles per unit, and who is due for modernization.
Class I locomotive fleets
All →| Railroad | Units | Main models | Miles/unit | Cost/loco-mi |
|---|---|---|---|---|
| Union Pacific Railroad US | 6,956 | SD70M, C45ACCTE (GE ES44AC), C44ACM (AC4400CW modernized) | 52,646 | $9.03 |
| BNSF Railway US | 6,682 | All locomotives (10-K total; model split pending) | 69,895 | $8.62 |
| CSX Transportation US | 3,308 | Road freight locomotives (all models), Switching locomotives (all models), Auxiliary units (slugs and cabless units) | 38,072 | $11.91 |
| Norfolk Southern Railway US | 3,070 | AC44C6M (rebuilt Dash 9-40CW), SD40-2, ES44DC | 44,442 | $10.11 |
| Canadian National Railway CA | 1,112 | ES44AC, ET44AC (Tier 4), C44-9W (Dash 9), unconverted | 36,228 | $10.04 |
| Canadian Pacific Kansas City (excluding Mexico) CA | 1,897 | ET44AC (Tier 4, 2025-2026 order), GP20C-ECO (rebuilt GP9/SD40), SD70ACe-T4 | 46,402 | $11.15 |
| Ferrocarril Mexicano (Ferromex, Grupo México Transportes) MX | 631 | Locomotives (all models, owned and leased) | — | — |
| CPKC de México (formerly Kansas City Southern de México) MX | 395 | Locomotives (all models) | — | — |
Regional and short line railroads
All →173 units · MX
44 units · MX
42 units · US
39 units · MX
24 units · US
22 units · MX
13 units · US
More regionals and short lines are being added
Built for your team
Locomotive builders and modernizers, aftermarket parts suppliers, lessors and engine and traction suppliers.
How old is each railroad's roster, and which models are due for modernization?
Each railroad page breaks the roster down by model and build year, with the share of the fleet each model holds.
How hard are those locomotives worked, and what do they cost to run?
STB R-1 data gives miles per unit, repairs per unit-mile and all-in cost per unit-mile for every Class I since 2013, in 2025 dollars.
How many units are railroads rebuilding each year, and at what cost?
Rebuilt and new unit counts and costs from R-1 Schedule 710S show the pace of each railroad's modernization program.
Other segments
Open the full dashboard
Starter is free. Pro opens Freight locomotives in full.