Union Pacific fleet and rail procurement
Union Pacific Railroad (AR, AZ, CA, CO, IA, ID, IL, KS, LA, MN, MO, MT, NE, NM, NV, OK, OR, TN, TX, UT, WA, WI, WY, US) runs 6,964 active locomotives in 20 fleets across freight rail. The average fleet was built in 1989 and the oldest in 1972.
6,964active locomotives
20fleets
6builders
1989average build year
Union Pacific fleet roster
| Builder | Model | Type | Mode | Built | Last rebuild | Active |
|---|---|---|---|---|---|---|
| EMD | SD70M | Locomotive | Freight rail | 2000 | — | 1,365 |
| GE | C45ACCTE (GE ES44AC) | Locomotive | Freight rail | 2004 | — | 937 |
| Wabtec (GE) | C44ACM (AC4400CW modernized) | Locomotive | Freight rail | 1995 | — | 655 |
| various | Other / not itemized locomotives | Locomotive | Freight rail | — | — | 570 |
| GE | C44ACCTE (GE AC4400CW, CTE trucks) | Locomotive | Freight rail | 2002 | — | 543 |
| GE | C44AC (GE AC4400CW) | Locomotive | Freight rail | 1994 | — | 511 |
| EMD | SD70ACe | Locomotive | Freight rail | 2004 | — | 510 |
| EMD (UP rebuild) | SD40N (rebuilt SD40-2) | Locomotive | Freight rail | 1972 | — | 486 |
| GE | C45AH (GE ES44AC-H / ET44AH, heavy ballast) | Locomotive | Freight rail | 2015 | — | 465 |
| EMD / Progress Rail | SD70AH (incl. SD70AH-T4) | Locomotive | Freight rail | 2014 | — | 368 |
| EMD | GP60 | Locomotive | Freight rail | 1987 | — | 137 |
| EMD | SD60M | Locomotive | Freight rail | 1989 | — | 132 |
| EMD | GP38-2 | Locomotive | Freight rail | 1972 | — | 85 |
| EMD | GP40-2 | Locomotive | Freight rail | 1972 | — | 61 |
| EMD | GP15-1 | Switcher locomotive | Freight rail | 1976 | — | 46 |
| EMD | SD60 | Locomotive | Freight rail | 1984 | — | 45 |
| EMD | SD9043AC | Locomotive | Freight rail | 1996 | — | 23 |
| EMD (UP rebuild) | GP15N (rebuilt GP15) | Switcher locomotive | Freight rail | 1976 | — | 22 |
| EMD | SD40-2 | Locomotive | Freight rail | 1972 | — | 2 |
| EMD | MP15AC | Switcher locomotive | Freight rail | 1975 | — | 1 |
What members see for each Union Pacific fleet
Estimated miles per car, maintenance cost per car-mile against the national benchmark, the midlife overhaul and end-of-life year, and the onboard suppliers for doors, HVAC, brakes, propulsion and train control.
Start freeRecent Union Pacific rail bids
No open rail bids right now. Consist watches Union Pacific's procurement portal daily. Get an alert when one posts.
Similar operators
BNSF · 6,700 locomotives
CSX · 3,470 locomotives
Norfolk Southern · 3,258 locomotives
CN · 2,399 locomotives
CPKC · 1,912 locomotives
Ferromex · 631 locomotives
CPKC México · 395 locomotives
Ferrosur · 173 locomotives
Know when Union Pacific buys
Free Starter plan, no card.