Norfolk Southern fleet and rail procurement
Norfolk Southern Railway (AL, DC, DE, FL, GA, IL, IN, IA, KY, LA, MD, MI, MO, MS, NC, NJ, NY, OH, PA, SC, TN, VA, WV, US) runs 3,258 active locomotives in 19 fleets across freight rail. The average fleet was built in 1996 and the oldest in 1970.
3,258active locomotives
19fleets
9builders
1996average build year
Norfolk Southern fleet roster
| Builder | Model | Type | Mode | Built | Last rebuild | Active |
|---|---|---|---|---|---|---|
| Wabtec (GE) | AC44C6M (rebuilt Dash 9-40CW) | Locomotive | Freight rail | 1994 | 2015 | 1,000 |
| various | Other / not itemized locomotives | Locomotive | Freight rail | — | — | 395 |
| EMD | SD40-2 | Locomotive | Freight rail | 1972 | — | 249 |
| GE | ES44DC | Locomotive | Freight rail | 2005 | — | 211 |
| GE | ES44AC | Locomotive | Freight rail | 2008 | — | 207 |
| GE | C40-9W (Dash 9-40CW), unconverted | Locomotive | Freight rail | 1996 | — | 190 |
| EMD | GP38-2 | Locomotive | Freight rail | 1972 | — | 181 |
| EMD | SD70ACe | Locomotive | Freight rail | 2005 | — | 175 |
| NS rebuilds | Auxiliary units (slugs: RP-E4C, RPU6 and others) | Slug unit | Freight rail | — | — | 140 |
| EMD (NS Juniata rebuild) | SD60E (rebuilt SD60) | Locomotive | Freight rail | 1984 | 2010 | 136 |
| GE | ET44AC | Locomotive | Freight rail | 2015 | — | 80 |
| EMD / Progress Rail | SD70ACe (ex-EMDX lease fleet, SD70IAC) | Locomotive | Freight rail | 2014 | — | 57 |
| EMD (rebuild) | SD70ACC (rebuilt SD70M-2/SD70) | Locomotive | Freight rail | 2005 | 2022 | 52 |
| EMD | GP60 | Locomotive | Freight rail | 1987 | — | 48 |
| EMD | SD70M-2 | Locomotive | Freight rail | 2005 | — | 46 |
| EMD (rebuild) | SD70ACU (rebuilt SD90MAC) | Locomotive | Freight rail | 1996 | 2015 | 45 |
| EMD (rebuild) | GP33ECO (rebuilt GP38/GP40) | Locomotive | Freight rail | 1970 | 2015 | 29 |
| EMD (rebuild) | SD33ECO (rebuilt SD40-2) | Locomotive | Freight rail | 1972 | 2016 | 15 |
| Progress Rail | SD70ICC | Locomotive | Freight rail | 2026 | — | 2 |
What members see for each Norfolk Southern fleet
Estimated miles per car, maintenance cost per car-mile against the national benchmark, the midlife overhaul and end-of-life year, and the onboard suppliers for doors, HVAC, brakes, propulsion and train control.
Start freeRecent Norfolk Southern rail bids
No open rail bids right now. Consist watches Norfolk Southern's procurement portal daily. Get an alert when one posts.
Similar operators
Union Pacific · 6,964 locomotives
BNSF · 6,700 locomotives
CSX · 3,470 locomotives
CN · 2,399 locomotives
CPKC · 1,912 locomotives
Ferromex · 631 locomotives
CPKC México · 395 locomotives
Ferrosur · 173 locomotives
Know when Norfolk Southern buys
Free Starter plan, no card.